Niches › Home Cleaning

Home Cleaning

Home Cleaning: 193 organic posts with 732K views from 15 iOS apps making $1K+ a month, last 90 days. Top apps, winning posts and momentum.

Top apps in Home Cleaning

  1. Minute — $3.4K MRR, Business: 23 creatives, 368K views
  2. Nori — $7.2K MRR, Productivity: 40 creatives, 187K views
  3. FamilyPoints — $1K MRR, Education: 40 creatives, 81.8K views
  4. Arco — $1.8K MRR, Business: 30 creatives, 59.8K views
  5. Junker — $1K MRR, Lifestyle: 21 creatives, 10.7K views
  6. Grove — $96.1K MRR, Shopping: 18 creatives, 8.5K views
  7. Google Home — $2.3M MRR, Lifestyle: 1 creatives, 6.8K views
  8. Tody — $16K MRR, Productivity: 2 creatives, 2.2K views
  9. Lefant — $1.1K MRR, Lifestyle: 1 creatives, 1.6K views
  10. SiteSeeker — $3.5K MRR, Travel: 11 creatives, 1.4K views
  11. MOVAhome — $2.8K MRR, Utilities: 2 creatives, 1.4K views
  12. Homeaglow — $35.4K MRR, Productivity: 1 creatives, 863 views
  13. Roomba Home — $280K MRR, Lifestyle: 1 creatives, 725 views
  14. ECOVACS HOME — $438K MRR, Lifestyle: 1 creatives, 287 views
  15. Taskrabbit — $256K MRR, Lifestyle: 1 creatives, 99 views